
Adapter vs Converter List By Destination Country
The countries listed below are alphabetical and have the corresponding adapter plug models listed next to them. The countries are listed in alphabetical order with the associated adapter plug models listed next to them. A,B,C,D, E and F are non grounded adapters. There are grounded versions of most adapters. Firstly, although there are many adapter types, you only need to be concerned if the country you are traveling to has a different adapter than the one you live in. So, if your country adapter is the same as the country you are visiting – then you won’t need an adapter. However, you many need a converter! Next, check the voltage of your home country, then check the voltage of your destination country. If they are different then you should get a converter. Although some appliances do not require an adapter – with all of the electronics and electrics that we travel with nowadays it’s probably needed. You can check your appliance (such as a hairdryer or shaver) and look on the label for information indicating that it is dual voltage (see images below). In the end, regardless of where you are traveling to, if you will need an adapter/converter then I recommend just getting a universal adapter/converter to make it easier on yourself. Here is the one I recommend: BESTEK Universal Travel Adapter 220V to 110V Voltage Converter. Note: this is for low energy appliances (phones, laptops, etc.). If using hairdryers, shavers, coffee makers check for the dual voltage information and a cheap adapter. |



COUNTRY | ADAPTERS USED | VOLTAGE |
Afghanistan | B | 220 |
Albania | B | 220/50 |
Algeria | B, F | 127/220 |
American Samoa | A, B, C | 120/220 |
Andorra | B | 220 |
Angola | B | 220 |
Anguilla | A | 240 |
Antigua/Barbuda | A, D | 230 |
Argentina | B, C | 220 |
Armenia | B | 220 |
Aruba | A, B | 115 |
Australia | C | 240 |
Austria | B | 230 |
Azerbaijan | B | 220 |
Azores | B, E | 220 |
Bahamas | A | 120 |
Bahrain | D, F | 220 |
Bali | B | 220 |
Bangladesh | B, D, F | 220 |
Barbados | A | 115 |
Belarus | B | 220 |
Belgium | B | 230 |
Belize | A, D | 110 |
Bermuda | A | 120 |
Bhutan | B, D, F | 220 |
Bolivia | A, B | 110/220 |
Bonaire | A | 110 |
Bosnia-Herzegovina | B | 220 |
Botswana | D, E | 220 |
Brazil | A, B | 110/220 |
British Virgin Islands | D | 220 |
Brunei | D | 240 |
Bulgaria | B | 220 |
Burma (Myanmar) | B, D, F | 230 |
Burundi | B | 220 |
Cambodia | A, B | 120/220 |
Cameroon | B, F | 220 |
Canada | A | 120 |
Canary Islands | B | 220 |
Cape Verde Islands | B | 220 |
Cayman Islands | 120 | |
Central African Rep. | B | 220 |
Chad | B, F | 220 |
Channel Islands | B, D | 220 |
Chile | B | 220 |
China | B, C, D | 220 |
Comoros | B | 220 |
Congo, Democratic Republic of | B, F | 220 |
Congo, Republic of | B | 220 |
Cook Islands | C | 240 |
Corsica | B | 220 |
Costa Rica | A | 120 |
Cote d’Ivoire | B | 220 |
Croatia | B | 220 |
Cuba | A, B | 120/220 |
Curacao | A, B | 110/220 |
Cyprus | B, D | 240 |
Czech Republic | B | 220 |
Denmark | B | 230 |
Djibouti | B | 220 |
Dominica | B, D, F | 230 |
Dominican Rep. | A | 110 |
East Timor | B, C | 220 |
Ecuador | A | 120 |
Egypt | B | 220 |
El Salvador | A | 120 |
England (UK) | D, E | 220 |
Equitoreal Guinea | B | 115 |
Eritrea | B, F | 220 |
Estonia | B | 220 |
Ethiopia | B, F | 220 |
Fiji | C | 240 |
Finland | B | 230 |
France | B | 230 |
French Guiana | B | 230 |
French Polynesia | A, B | 110/220 |
Gabon | B | 220 |
Gambia | D | 220 |
Georgia | B | 220 |
Germany | B | 230 |
Ghana | B, D, F | 220 |
Gibraltar | D | 240 |
Greece | B | 230 |
Greenland | B | 220 |
Grenada | B, D, F | 230 |
Grenadines | B, D, F | 230 |
Guadeloupe | B | 220 |
Guam | A | 120 |
Guatemala | A | 120 |
Guinea | B | 220 |
Guinea Bissau | B | 110/220 |
Guyana | A, D, F | 110 |
Haiti | A | 110 |
Honduras | A | 220 |
Hong Kong | D, E | 220 |
Hungary | B | 220 |
Iceland | B | 220 |
India | B, E, F | 220 |
Indonesia | B | 220 |
Iran | B | 220 |
Iraq | B, D, F | 220 |
Ireland, Republic of | D, E | 230 |
Israel | B | 230 |
Italy | B | 220 |
Ivory Coast | B | 110 |
Jamaica | A | 100 |
Japan | A | 220 |
Jordan | B, D, F | 220 |
Kazakhstan | B | 240 |
Kenya | B, D, F | 110/220 |
Kiribati | A, C | 110/220 |
Korea | A, B | 240 |
Kuwait | B, D, F | 220 |
Kyrgyzstan | B | 240 |
Laos | A, B | 110/220 |
Latvia | B | 110/220 |
Lebanon | B, F | 240 |
Lesotho | B, E | 220 |
Liberia | A, B | 220 |
Libya | B, F | 220 |
Liechtenstein | B | 220 |
Lithuania | B | 240 |
Luxembourg | B | 120 |
Macao | B, F | 230 |
Macedonia | B | 220 |
Madagascar | B, F | 220 |
Madeira | B, F | 230 |
Majorca | B | 220 |
Malawi | D | 220 |
Malaysia | D | 220 |
Maldives | B, F | 220 |
Mali | B | 220 |
Malta | D | 230 |
Martinique | B, F | 240 |
Mauritania | B | 220 |
Mauritius | B, D, F | 220 |
Mexico | A | 240 |
Micronesia, Fed. Sta. of | A | 220 |
Moldova | B | 220 |
Monaco | B, F | 230 |
Mongolia | B | 120 |
Montenegro | B | 120 |
Montserrat | A, D | 220 |
Morocco | B, F | 220 |
Mozambique | B, E | 220 |
Myanmar | B, D, F | 230 |
Namibia | E, F | 220 |
Nauru | A, C | 220 |
Nepal | B, F | 220 |
Netherlands | B | 220 |
Neth. Antilles | A, B | 220 |
New Caledonia | B | 230 |
New Hebrides | C | 110/220 |
New Zealand | C | 220 |
Nicaragua | A | 220 |
Niger | B | 230 |
Nigeria | D, F | 120 |
Northern Ireland (UK) | D, E | 220 |
Norway | B | 230 |
Okinawa (Japan) | A | 110 |
Oman | B, D, F | 240 |
Pakistan | B, D, F | 230 |
Palau | A | 120 |
Palestine | B | 120 |
Panama | A | 240 |
Papua New Guinea | C | 220 |
Paraguay | B | 110/220 |
Peru | A, B | 110/220 |
Philippines | A, B | 220 |
Poland | B | 230 |
Portugal | B | 230 |
Puerto Rico | A | 240 |
Qatar | D, F | 220 |
Romania | B | 220 |
Russia | B | 220 |
Rwanda | B | 220 |
St. Barts (Barthelemy) | B | 220 |
St. Kitts-Nevis | D, F | 230 |
St. Lucia | B, D | 240 |
St. Martin | B | 220 |
St. Vincent | D | 230 |
Samoa | C | 230 |
San Marino | B | 220 |
San Tome & Principe | B | 220 |
Sardinia (Italy) | B | 220 |
Saudi Arabia | A, B, D | 127/220 |
Scotland (UK) | D, E | 220 |
Senegal | B, F | 220 |
Serbia-Montenegro | B | 220 |
Seychelles | D, F | 240 |
Sierra Leone | D, F | 230 |
Singapore | B, D, F | 230 |
Slovakia | B | 220 |
Slovenia | B | 220 |
Solomon Islands | C, D | 220 |
Somalia | B | 220 |
South Africa | E | 230 |
Spain | B | 230 |
Sri Lanka | B, F | 230 |
Sudan | B, D, F | 240 |
Suriname | A, B | 110/220 |
Swaziland | B, E, GUB, GUE | 230 |
Sweden | B | 230 |
Switzerland | B | 230 |
Syria | B | 220 |
Tahiti | A, B | 127/220 |
Taiwan | A | 110 |
Tajikistan | B | 220 |
Tanzania | D, F | 230 |
Tasmania | C | 240 |
Thailand | A, B | 220 |
Tibet | B, C | 220 |
Togo | B | 220 |
Tonga | A, C | 110/220 |
Trinidad & Tobago | A | 115/230 |
Tunisia | B | 220 |
Turkey | B | 220 |
Turkmenistan | B | 220 |
Turks & Caicos Islands | A | 120 |
Tuvalu | C | 220 |
Uganda | D, F | 240 |
Ukraine | B | 220 |
United Arab Emirates | D, F | 220 |
United Kingdom | D, E | 240 |
United States | A | 120 |
Uruguay | B, C | 110 |
Uzbekistan | B | 220 |
Vanuatu | B, C, D | 220 |
Venezuela | A | 220 |
Vietnam | A, B, D | 120 |
Virgin Islands (British) | A | 120/220 |
Virgin Islands (US) | A | 120 |
Wales (UK) | D, E | 220 |
Yemen | B, D, F | 220 |
Zambia | B, D, E | 220 |
Zimbabwe | D, F | 220 |
